Nokia Lumia 1020 Full Specifications
General
| Brand | Nokia |
| Model | Lumia 1020 |
| Alternate names | Pureview |
| Release date | July 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 130.40 x 71.40 x 10.40 |
| Weight (g) | 158.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
Display
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 768x1280 pixels |
| Pixels per inch (PPI) | 334 |
Hardware
| Processor | 1.5GHz dual-core |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | No |
Camera
| Rear camera | 41-megapixel |
| Rear flash | Xenon |
| Front camera | 1.2-megapixel |
Software
| Operating system | Windows Phone 8 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Price:- ₹ 10,990



कोई टिप्पणी नहीं:
एक टिप्पणी भेजें