Samsung Galaxy K zoom Full Specifications
General
| Brand | Samsung |
| Model | Galaxy K zoom |
| Release date | April 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 137.50 x 70.80 x 16.60 |
| Weight (g) | 200.00 |
| Battery capacity (mAh) | 2430 |
| Removable battery | No |
Display
| Screen size (inches) | 4.80 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.3GHz hexa-core |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 20.7-megapixel |
| Rear flash | Xenon |
| Front camera | 2-megapixel |
Software
| Operating system | Android 4.4 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Price:- ₹ 29,999


कोई टिप्पणी नहीं:
एक टिप्पणी भेजें